| STONE | 1-5 TON | 6-10 TON | 11-15 TON | 16+ TON |
| RED SHALE ("3/4" OR "3/8") | ||||
| GREY DRIVEWAY ("3/4") | ||||
| RIVER JACKS ("3/4") | ||||
| RIVER JACKS ("1" to "3") | E-MAIL OR CALL US FOR PRICES | |||
| TEXAS WHITE ("3/4") | ||||
| TAN PEPPLES ("3/8") | ||||
| QUARRY BLEND | ||||
| STONE DUST | ||||
TO HELP YOU ESTIMATE QUANTITIES NEEDED
One ton stone is approximately 2/3 yard and will cover
200 sq. ft. at 1" depth
100 sq. ft. at 2" depth
75 sq. ft at 3" depth
50 sq. ft at 4" depth
Click on pictures to view full size.
| HARDSCAPE STONES | SIZES & COLORS | PICK-UP DELIVERY | |
|---|---|---|---|
| E.P. HENRY NURSERY STONE | Red, Tan, Gray | ||
| 12" x 4" x 8" | |||
| STEPPING STONES | |||
| Aggregated Rounds 18" | |||
| Aggregated Squares 18" | |||
| Red Brick Face Squares 16" | |||
| Slate Look Squares 18" and 24" | |||
| BELGIUM BLOCK | Grey & Pink approx. 5" x 5" x 9" | ||
| SPLASH BLOCKS | 12" x 24" | ||
| BOULDERS | QUANTITY | PICK-UP DELIVERY |
|---|---|---|
| FEATHER ROCK BOULDER | VARIOUS SIZES | ALL SOLD PER POUND |
| LANDSCAPE BOULDER (RIVER) | VARIOUS SIZES | ALL SOLD PER POUND |
NOTE:The above local delivery prices are for the LOCAL
area only and an additional
delivery charge will be determined at the time of order if outside local zone.
|